|
|
|
| |
|
|
|
|
|
1 |
| 2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
| 23 |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 |
31 |
|
|
|
|
|
| | |
|
| |
|
|
|  | |
|
|
|
|
|
|
| ::: Project Administrative/Technical Coordinator |
| Title | Dr. |
Gender | M |
| Family Name | Prnjat |
First Name | Ognjen |
| Organisation Legal Name | Greek Research Technology Network S.A. (GRNET) |
| Institute/Department/ Laboratory Name | Technical Department |
| Street Name and Number | Mesogion Avenue 56 |
| PO Box | N/A |
Post Code | GR-11527 |
| Town/City | Athens |
Country Name | Greece |
| Telephone No | +30 210 7475683 |
Fax No. | +30 210 7474490 |
| E-mail | oprnjat AT grnet.gr |
|
|
| ::: Project Administrative/Financial Coordinator |
| Title | Mrs. |
Gender | F |
| Family Name | Athanasaki |
First Name | Valia |
| Organisation Legal Name | Greek Research Technology Network S.A. (GRNET) |
| Institute/Department/ Laboratory Name | Technical Department |
| Street Name and Number | Mesogion Avenue 56 |
| PO Box | N/A |
Post Code | GR-11527 |
| Town/City | Athens |
Country Name | Greece |
| Telephone No | +30 210 7475688 |
Fax No. | +30 210 7474490 |
| E-mail | eathan AT grnet.gr |
|
|
| ::: Project Communication & Public Relations Coordinator |
| Title | Mrs. |
Gender | F |
| Family Name | Kotsokali |
First Name | Dimitra |
| Organisation Legal Name | Greek Research Technology Network S.A. (GRNET) |
| Institute/Department/ Laboratory Name | Public Relations |
| Street Name and Number | Mesogion Avenue 56 |
| PO Box | N/A |
Post Code | GR-11527 |
| Town/City | Athens |
Country Name | Greece |
| Telephone No | +30 210 7474249 |
Fax No. | +30 210 7474490 |
| E-mail | dkotso AT grnet.gr |
|
|
| | | |
| |  | |
|
 | You are using IPv6
|
|
| |
|
 | | | Click here to get the material available.
| |
|
|
|
|